Sign In | Join Free | My rc363.com |
|
private mold : Yes
products status : Stock
type : Barcode Scanner
scan element type : CMOS
colour depth : 32 Bit
interface type : usb, SCSI, IEEE 1394, COM, PS/2
max paper size : n/a
optical resolution : 648*480 Pix
scan speed : 5mil
Brand Name : winson
Place of Origin : Guangdong, China
warranty(year) : 1-Year
after-sales service : Onsite Training and Inspection, Call Center and on-line Technical Support
software development kit (sdk) : NO
color : Black
Interface Supported : USB HID KEYBOARD/USB VCP or RS-232
Input Voltage : DC 5V±10%
Current : 240mA
Image Sensor : CMOS Array Sensor
Sensor Resolution : 648 X 488 Pixels
Light Source : White LED
Aim Light Source : Red LED
Interface Supported | USB HID KEYBOARD/USB VCP or RS-232 |
Input Voltage | DC 5V±10% |
Current | 240mA |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 648 X 488 Pixels |
Light Source | White LED |
Aim Light Source | Red LED |
Scanning Angle | Pitch angle:±60°;Skew angle:±60°;Tilt angle:±180° |
Field of View | 46°(H),35°(V) |
Min Resolution | 1D≥4mil 2D≥10mil |
Min .PCS value | 〉15% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D: Codabar,Code128,Code11,Code32,Code39,Code93,Composite,EAN/UPC,EAN-8,EAN-13,GS1 DataBar Expanded,GS1 DataBar Limited,GS1 DataBar Omnidirectional,Hong Kong 2 of 5(China Post),Interleaved 2 of 5,Matrix 2 of 5, Pharmacode.RSS-14,RSS-LIMITED,RSS-EXPANDED,Industrial 2 of 5,Telepen,Trioptic Code, UPC-A,UPC-E 2D:Aztec Code,Codablock F,DOT_CODE, HANXIN, Maxicode,MicroPDF417,Micro QR Code,MSI,PDF417,QR Code, DataMatrix |
Dimensions | 90mm*67mm*168mm(L*W*H) |
Weight | 120g |
Indicator | Beeper, LED |
![]() |
Handheld CMOS 2D Usb Barcode Reader 1D 2D Barcode Scanner for Barcode Printer Images |